Facebook

Parking

Parking Rules

  • Vehicle washing, polishing, repairs, and / or maintenance is not allowed on property grounds. There is no washing station.
  • Back-in parking is not allowed your tag must be visible. No rear-end parking allowed on limited common element driveways or parking spaces.  All vehicles must properly display a parking sticker on the FRONT windshield or they are subject to immobilization and towing. Kelle Sheehans Towing 561 832-7878
  • New Year’s and Super Bowl days are “relaxed parking.” Rules apply.

 

Parking Sticker Criteria

  • You must be a registered resident of CitySide.
  • You must go in person to The Management Office with your vehicle, valid driver’s license, and current vehicle registration to receive a gate entry clicker. Tenants must also bring a copy of their current lease.  A management employee must place the sticker on your vehicle’s windshield.
  • If you are a tenant, the owner of your residence must be current on their quarterly maintenance dues in order to receive a parking sticker.  Tenants of delinquent units will no longer be able to park on CitySide property including the unit’s limited common element driveway. The owner of any delinquent unit does have the option of entering into a repayment plan, which would allow their tenants to get a monthly parking permit while they are in the process of repayment. 

 

Replacement Stickers

  • If your parking sticker is expired or damaged and you need a replacement please bring the sticker to The Management Office to exchange it to avoid being booted. Or if your vehicle’s windshield was broken and replaced, please bring the receipt to The Management Office and we will install a new one.
  • If you purchase a new vehicle please bring your new vehicle’s registration to the management office to receive a new decal.

 

Visitors and Visitor Passes

  • Visitors will receive a visitor’s pass: All visitors, including contractors, vendors, and movers, must be called in through CitySide’s automated phone system at (561) 683-0118.
  • No visitor parking is allowed at any time on short limited common element driveways or streets; only in marked street spaces.  Visitors may always park in owners’ garages and limited common element driveways where all four wheels are on the driveway and do not hang over onto the street.  
  • Residents are not allowed to be given visitor passes.

 

Booting Dispute Procedures

If your vehicle is immobilized or towed from the property please contact:
South Florida Booting Inc. 877-990-0004 or Kelle Sheehans Towing 561 832-7878

  • All disputes for booting need to be requested to the Board of Directors within 48 hours of receiving the boot. Management Staff is not authorized to approve refunds without Board Approval. Please send all booting disputes via email to: pm@citysideonline.com  or in writing addressed to Board of Directors, CitySide Condo Assoc., Inc., 1771 Cityside Dr, West Palm Beach, FL 33401. Disputes via voice mail or in person cannot be accepted.  
  • Please include the name of the person who’s car received the boot, resident’s name and unit address, proof of payment to South Florida Booting, notice from your car, any pictures and a copy of the parking pass. Letter of dispute should also include reasoning for why you are disputing the boot.

 

Assignment Schedule

The number of allowed vehicles and/or parking permits equals the number of bedrooms each unit has. 

  • Brentwood Collection (Lake Front units on Marina Del Ray & Pacific Grove only):   All units, 1 or 2 per unit (dependent on garage and driveway).  Santa Barbara model, 1 street permit.
  • Sierra Collection (2 Story Buildings not on lake):    Millbrae & Claremont models (3 bedrooms), 1 street permit.
  • Catalina Collection (3 Story buildings):  Monterrey model (4 bedroom), up to 2 street permits.  Carmel model (2 bedroom), 1 street permit. 

Note: Dens are not considered bedrooms

Assignment disputes may be emailed to The Property Manager for Board of Directors’ review.  Please include your unit number, year, make, model of your vehicle(s), and the reason you are requesting additional stickers.  After submission of email, please allow 7-10 days for a decision from The Board of Directors.

UNIT ADDRESS BR GARAGE PRV DR MAX STREET
1770 Mission Ct 01A1 3 1 X 1
1770 Mission Ct 01A2 3 2 X 0
1770 Mission Ct 01A3 3 2 X 0
1770 Mission Ct 01A4 3 2 X 0
         
990 Millbrae Ct 01B1 2 2   0
990 Millbrae Ct 01B2 3 2   1
990 Millbrae Ct 01B3 2 2   0
990 Millbrae Ct 01B4 2 2   0
990 Millbrae Ct 01B5 3 2   1
990 Millbrae Ct 01B6 2 2   0
         
1710 Mission Ct 01C1 4 2   2
1710 Mission Ct 01C2 2 1   1
1710 Mission Ct 01C3 4 2   2
1710 Mission Ct 01C4 2 1   1
1710 Mission Ct 01C5 4 2   2
         
1750 Mission Ct 02A1 3 1 X 1
1750 Mission Ct 02A2 3 2 X 0
1750 Mission Ct 02A3 3 2 X 0
1750 Mission Ct 02A4 3 2 X 0
         
980 Marina Del Ray Ln 02B1 2 2   0
980 Marina Del Ray Ln 02B2 3 2   1
980 Marina Del Ray Ln 02B3 2 2   0
980 Marina Del Ray Ln 02B4 2 2   0
980 Marina Del Ray Ln 02B5 3 2   1
980 Marina Del Ray Ln 02B6 2 2   0
         
960 Millbrae Ct 02C1 4 2 X 0
960 Millbrae Ct 02C2 2 1 X 0
960 Millbrae Ct 02C3 2 1 X 0
960 Millbrae Ct 02C4 2 1 X 0
960 Millbrae Ct 02C5 2 1 X 0
960 Millbrae Ct 02C6 4 2 X 0
         
991 Marina Del Ray Ln 03A1 3 1 X 1
991 Marina Del Ray Ln 03A2 3 2 X 0
991 Marina Del Ray Ln 03A3 3 2 X 0
991 Marina Del Ray Ln 03A4 3 2 X 0
         
975 Millbrae Ct 03B1 2 2   0
975 Millbrae Ct 03B2 3 2   1
975 Millbrae Ct 03B3 2 2   0
975 Millbrae Ct 03B4 2 2   0
975 Millbrae Ct 03B5 3 2   1
975 Millbrae Ct 03B6 2 2   0
         
930 Millbrae Ct 03C1 4 2 X 0
930 Millbrae Ct 03C2 2 1 X 0
930 Millbrae Ct 03C3 4 2 X 0
930 Millbrae Ct 03C4 2 1 X 0
930 Millbrae Ct 03C5 2 1 X 0
930 Millbrae Ct 03C6 4 2 X 0
930 Millbrae Ct 03C7 2 1 X 0
930 Millbrae Ct 03C8 4 2 X 0
         
963 Marina Del Ray Ln 04A1 3 1 X 1
963 Marina Del Ray Ln 04A2 3 2 X 0
963 Marina Del Ray Ln 04A3 3 2 X 0
963 Marina Del Ray Ln 04A4 3 2 X 0
         
950 Marina Del Ray Ln 04B1 2 2   0
950 Marina Del Ray Ln 04B2 3 2   1
950 Marina Del Ray Ln 04B3 2 2   0
950 Marina Del Ray Ln 04B4 2 2   0
950 Marina Del Ray Ln 04B5 3 2   1
950 Marina Del Ray Ln 04B6 2 2   0
         
870 Marina Del Ray Ln 04C1 4 2   2
870 Marina Del Ray Ln 04C2 2 1 X 0
870 Marina Del Ray Ln 04C3 2 1 X 0
870 Marina Del Ray Ln 04C4 2 1 X 0
870 Marina Del Ray Ln 04C5 2 1 X 0
870 Marina Del Ray Ln 04C6 4 2   2
         
899 Marina Del Ray Ln 05A1 3 1 X 1
899 Marina Del Ray Ln 05A2 3 2 X 0
899 Marina Del Ray Ln 05A3 3 2 X 0
899 Marina Del Ray Ln 05A4 3 2 X 0
         
939 Millbrae Ct 05B1 2 2   0
939 Millbrae Ct 05B2 3 2   1
939 Millbrae Ct 05B3 2 2   0
939 Millbrae Ct 05B4 2 2   0
939 Millbrae Ct 05B5 3 2   1
939 Millbrae Ct 05B6 2 2   0
         
883 Millbrae Ct 05C1 4 2   2
883 Millbrae Ct 05C2 2 1 X 0
883 Millbrae Ct 05C3 2 1 X 0
883 Millbrae Ct 05C4 2 1 X 0
883 Millbrae Ct 05C5 2 1 X 0
883 Millbrae Ct 05C6 4 2   2
         
881 Marina Del Ray Ln 06A1 3 1 x 1
881 Marina Del Ray Ln 06A2 3 2 x 0
881 Marina Del Ray Ln 06A3 3 2 x 0
881 Marina Del Ray Ln 06A4 3 2 x 0
         
880 Millbrae Ct 06B1 2 2   0
880 Millbrae Ct 06b2 3 2   1
880 Millbrae Ct 06B3 2 2   0
880 Millbrae Ct 06B4 2 2   0
880 Millbrae Ct 06B5 3 2   1
880 Millbrae Ct 06B6 2 2   0
         
840 Marina Del Ray Ln 06C1 4 2   2
840 Marina Del Ray Ln 06C2 2 1 x 0
840 Marina Del Ray Ln 06C3 2 1 x 0
840 Marina Del Ray Ln 06C4 2 1 x 0
840 Marina Del Ray Ln 06C5 2 1 x 0
840 Marina Del Ray Ln 06C6 4 2   2
         
855 Marina Del Ray Ln 07A1 3 1 x 1
855 Marina Del Ray Ln 07A2 3 2 x 0
855 Marina Del Ray Ln 07A3 3 2 x 0
855 Marina Del Ray Ln 07A4 3 2 x 0
         
850 Millbrae Ct 07B1 2 2   0
850 Millbrae Ct 07B2 3 2   1
850 Millbrae Ct 07B3 2 2   0
850 Millbrae Ct 07B4 2 2   0
850 Millbrae Ct 07B5 3 2   1
850 Millbrae Ct 07B6 2 2   0
         
845 Millbrae Ct 07C1 4 2   2
845 Millbrae Ct 07C2 2 1 x 0
845 Millbrae Ct 07C3 2 1 x 0
845 Millbrae Ct 07C4 2 1 x 0
845 Millbrae Ct 07C5 2 1 x 0
845 Millbrae Ct 07C6 4 2   2
         
809 Marina Del Ray Ln 08A1 3 1 x 1
809 Marina Del Ray Ln 08A2 3 2 x 0
809 Marina Del Ray Ln 08A3 3 2 x 0
809 Marina Del Ray Ln 08A4 3 2 x 0
         
690 Pacific Grove Dr 08B1 2 2   0
690 Pacific Grove Dr 08B2 3 2   1
690 Pacific Grove Dr 08B3 2 2   0
690 Pacific Grove Dr 08B4 2 2   0
690 Pacific Grove Dr 08B5 3 2   1
690 Pacific Grove Dr 08B6 2 2   0
         
         
810 Marina Del Ray Ln 08C1 4 2   2
810 Marina Del Ray Ln 08C2 2 1 x 0
810 Marina Del Ray Ln 08C3 4 2   2
810 Marina Del Ray Ln 08C4 2 1 x 0
810 Marina Del Ray Ln 08C5 2 1 x 0
810 Marina Del Ray Ln 08C6 4 2   2
810 Marina Del Ray Ln 08C7 2 1 x 0
810 Marina Del Ray Ln 08C8 4 2   2
         
779 Marina Del Ray Ln 09A1 3 1 x 1
779 Marina Del Ray Ln 09A2 3 2 x 0
779 Marina Del Ray Ln 09A2 3 2 x 0
779 Marina Del Ray Ln 09A3 3 2 x 0
779 Marina Del Ray Ln 09A4 3 2 x 0
         
699 Corte Madera Ln 09B1 2 2   0
699 Corte Madera Ln 09B2 3 2   1
699 Corte Madera Ln 09B3 2 2   0
699 Corte Madera Ln 09B4 2 2   0
699 Corte Madera Ln 09B5 3 2   1
699 Corte Madera Ln 09B6 2 2   0
         
833 Millbrae Ct 09C1 4 2   2
833 Millbrae Ct 09C2 2 1 x 0
833 Millbrae Ct 09C3 4 2   2
833 Millbrae Ct 09C4 2 1 x 0
833 Millbrae Ct 09C5 2 1 x 0
833 Millbrae Ct 09C6 4 2   2
833 Millbrae Ct 09C7 2 1 x 0
833 Millbrae Ct 09C8 4 2   2
         
685 Pacific Grove Dr 10A1 3 1 x 1
685 Pacific Grove Dr 10A2 3 2 x 0
685 Pacific Grove Dr 10A3 3 2 x 0
685 Pacific Grove Dr 10A4 3 2 x 0
         
650 Pacific Grove Dr 10B1 2 2   0
650 Pacific Grove Dr 10B2 3 2   1
650 Pacific Grove Dr 10B3 2 2   0
650 Pacific Grove Dr 10B4 2 2   0
650 Pacific Grove Dr 10B5 3 2   1
650 Pacific Grove Dr 10B6 2 2   0
         
820 Millbrae Ct 10C1 4 2 x 0
820 Millbrae Ct 10C2 2 1 x 0
820 Millbrae Ct 10C3 4 2 x 0
820 Millbrae Ct 10C4 2 1 x 0
820 Millbrae Ct 10C5 2 1 x 0
820 Millbrae Ct 10C6 4 2 x 0
820 Millbrae Ct 10C7 2 1 x 0
820 Millbrae Ct 10C8 4 2 x 0
         
669 Pacific Grove Dr 11A1 3 1 x 1
669 Pacific Grove Dr 11A2 3 2 x 0
669 Pacific Grove Dr 11A3 3 2 x 0
669 Pacific Grove Dr 11A4 3 2 x 0
         
661 Corte Madera Ln 11B1 2 2   0
661 Corte Madera Ln 11B2 3 2   1
661 Corte Madera Ln 11B3 2 2   0
661 Corte Madera Ln 11B4 2 2   0
661 Corte Madera Ln 11B5 3 2   1
661 Corte Madera Ln 11B6 2 2   0
         
780 Marina Del Ray Ln 11C1 4 2   2
780 Marina Del Ray Ln 11C2 2 1 x 0
780 Marina Del Ray Ln 11C3 2 1 x 0
780 Marina Del Ray Ln 11C4 2 1 x 0
780 Marina Del Ray Ln 11C5 2 1 x 0
780 Marina Del Ray Ln 11C6 4 2   2
         
601 Pacific Grove Dr 12A1 3 2 x 0
601 Pacific Grove Dr 12A2 3 2 x 0
601 Pacific Grove Dr 12A3 3 2 x 0
601 Pacific Grove Dr 12A4 3 2 x 0
         
580 Pacific Grove Dr 12B1 2 2   0
580 Pacific Grove Dr 12B2 3 2   1
580 Pacific Grove Dr 12B3 2 2   0
580 Pacific Grove Dr 12B4 2 2   0
580 Pacific Grove Dr 12B5 3 2   1
580 Pacific Grove Dr 12B6 2 2   0
         
767 Millbrae Ct 12C1 4 2   2
767 Millbrae Ct 12C2 2 1 x 0
767 Millbrae Ct 12C3 4 2   2
767 Millbrae Ct 12C4 2 1 x 0
767 Millbrae Ct 12C5 2 1 x 0
767 Millbrae Ct 12C6 4 2   2
767 Millbrae Ct 12C7 2 1 x 0
767 Millbrae Ct 12C8 4 2   2
         
555 Pacific Grove Dr 13A1 3 1 x 1
555 Pacific Grove Dr 13A2 3 2 x 0
555 Pacific Grove Dr 13A3 3 2 x 0
555 Pacific Grove Dr 13A4 3 2 x 0
         
595 Corte Madera Ln 13B1 2 2   0
595 Corte Madera Ln 13B2 3 2   1
595 Corte Madera Ln 13B3 2 2   0
595 Corte Madera Ln 13B4 2 2   0
595 Corte Madera Ln 13B5 3 2   1
595 Corte Madera Ln 13B6 2 2   0
         
770 Millbrae Ct 13C1 4   x 4
770 Millbrae Ct 13C2 2   x 2
770 Millbrae Ct 13C3 4   x 4
770 Millbrae Ct 13C4 2   x 2
770 Millbrae Ct 13C5 2   x 2
770 Millbrae Ct 13C6 4   x 4
770 Millbrae Ct 13C7 2   x 2
770 Millbrae Ct 13C8 4   x 4
         
477 Pacific Grove Dr 14A1 3 1 x 1
477 Pacific Grove Dr 14A2 3 2 x 0
477 Pacific Grove Dr 14A3 3 2 x 0
477 Pacific Grove Dr 14A4 3 2 x 0
         
510 Pacific Grove Dr 14B1 2 2   0
510 Pacific Grove Dr 14B2 3 2   1
510 Pacific Grove Dr 14B3 2 2   0
510 Pacific Grove Dr 14B4 2 2   0
510 Pacific Grove Dr 14B5 3 2   1
510 Pacific Grove 14B6 2 2   0
         
750 Millbrae Ct 14C1 4 2   2
750 Millbrae Ct 14C2 2 1   1
750 Millbrae Ct 14C3 2 1   1
750 Millbrae Ct 14C4 4 2   2
750 Millbrae Ct 14C5 2 1   1
750 Millbrae Ct 14C6 2 1   1
750 Millbrae Ct 14C7 4 2   2
         
499 Corte Madera Ln 15B1 2 2   0
499 Corte Madera Ln 15B2 3 2   1
499 Corte Madera Ln 15B3 2 2   0
499 Corte Madera Ln 15B4 2 2   0
499 Corte Madera Ln 15B5 3 2   1
499 Corte Madera Ln 15B6 2 2   0
         
690 Amador Ln 15C1 4 2   2
690 Amador Ln 15C2 2 1 x 0
690 Amador Ln 15C3 4 2   2
690 Amador Ln 15C4 2 1 x 0
690 Amador Ln 15C5 2 1 x 0
690 Amador Ln 15C6 4 2   2
690 Amador Ln 15C7 2 1 x 0
690 Amador Ln 15C8 4 2   2
         
480 Amador Ln 16B1 2 2   0
480 Amador Ln 16B2 3 2   1
480 Amador Ln 16B3 2 2   0
480 Amador Ln 16B4 2 2   0
480 Amador Ln 16B5 3 2   1
480 Amador Ln 16B6 2 2   0
         
660 Amador Ln 16C1 4 2   2
660 Amador Ln 16C2 2 1 x 0
660 Amador Ln 16C3 4 2   2
660 Amador Ln 16C4 2 1 x 0
660 Amador Ln 16C5 2 1 x 0
660 Amador Ln 16C6 4 2   2
660 Amador Ln 16C7 2 1 x 0
660 Amador Ln 16C8 4 2   2
         
450 Amador Ln 17B1 2 2   0
450 Amador Ln 17B2 3 2   1
450 Amador Ln 17B3 2 2   0
450 Amador Ln 17B4 2 2   0
450 Amador Ln 17B5 3 2   1
450 Amador Ln 17B6 2 2   0
         
645 Amador Ln 17C1 4 2   2
645 Amador Ln 17C2 2 1 x 0
645 Amador Ln 17C3 2 1 x 0
645 Amador Ln 17C4 4 2   2
         
630 Amador Ln 18C1 4 2   2
630 Amador Ln 18C2 2 1 x 0
630 Amador Ln 18C3 4 2   2
630 Amador Ln 18C4 2 1 x 0
630 Amador Ln 18C5 2 1 x 0
630 Amador Ln 18C6 4 2   2
630 Amador Ln 18C7 2 1 x 0
630 Amador Ln 18C8 4 2   2
         
609 Amador Ln 19C1 4 2   2
609 Amador Ln 19C2 2 1 x 0
609 Amador Ln 19C3 4 2   2
609 Amador Ln 19C4 2 1 x 0
609 Amador Ln 19C5 4 2   2
         
590 Amador Ln 20C1 4 2   2
590 Amador Ln 20C2 2 1 x 0
590 Amador Ln 20C3 2 1 x 0
590 Amador Ln 20C4 4 2   2
590 Amador Ln 20C5 2 1 x 0
590 Amador Ln 20C6 2 1 x 0
590 Amador Ln 20C7 4 2   2
         
1717 Borrego Way 21C1 4 2   2
1717 Borrego Way 21C2 2 1 x 0
1717 Borrego Way 21C3 2 1 x 0
1717 Borrego Way 21C4 4 2   2
1717 Borrego Way 21C5 2 1 x 0
1717 Borrego Way 21C6 2 1 x 0
1717 Borrego Way 21C7 4 2   2
         
1730 Borrego Way 22C1 4 2   2
1730 Borrego Way 22C2 2 1 x 0
1730 Borrego Way 22C3 4 2   2
1730 Borrego Way 22C4 2 1 x 0
1730 Borrego Way 22C5 2 1 x 0
1730 Borrego Way 22C6 4 2   2
1730 Borrego Way 22C7 2 1 x 0
1730 Borrego Way 22C8 4 2   2
         
540 Amador Ln 23C1 4 2   2
540 Amador Ln 23C2 2 1 x 0
540 Amador Ln 23C3 4 2   2
540 Amador Ln 23C4 2 1 x 0
540 Amador Ln 23C5 2 1 x 0
540 Amador Ln 23C6 4 2   2
540 Amador Ln 23C7 2 1 x 0
540 Amador Ln 23C8 4 2   2
         
1727 San Benito Way 24C1 4 2   2
1727 San Benito Way 24C2 2 1 x 0
1727 San Benito Way 24C3 4 2   2
1727 San Benito Way 24C4 2 1 x 0
1727 San Benito Way 24C5 2 1 x 0
1727 San Benito Way 24C6 4 2   2
1727 San Benito Way 24C7 2 1 x 0
1727 San Benito Way 24C8 4 2   2
         
1740 San Benito Way 25C1 4 2   2
1740 San Benito Way 25C2 2 1 x 0
1740 San Benito Way 25C3 4 2   2
1740 San Benito Way 25C4 2 1 x 0
1740 San Benito Way 25C5 4 2   2
         
1710 San Benito Way 26C1 4 2   2
1710 San Benito Way 26C2 2 1 x 0
1710 San Benito Way 26C3 2 1 x 0
1710 San Benito Way 26C4 4 2   2
         
433 Amador Ln 27C1 4 2   2
433 Amador Ln 27C2 2 1 x 0
433 Amador Ln 27C3 2 1 x 0
433 Amador Ln 27C4 2 1 x 0
433 Amador Ln 27C5 2 1 x 0
433 Amador Ln 27C6 4 2   2
         
441 Amador Ln 28C1 4 2   2
441 Amador Ln 28C2 2 1 x 0
441 Amador Ln 28C3 4 2   2
441 Amador Ln 28C4 2 1 x 0
441 Amador Ln 28C5 4 2   2
         
500 Pacific Grove Dr 29C1 4 2   2
500 Pacific Grove Dr 29C2 2 1   1
500 Pacific Grove Dr 29C3 4 2   2
500 Pacific Grove Dr 29C4 2 1   1
500 Pacific Grove Dr 29C5 2 1   1
500 Pacific Grove Dr 29C6 4 2   2
500 Pacific Grove Dr 29C7 2 1   1
500 Pacific Grove Dr 29C8 4 2   2
         
447 Corte Madera Ln 30C1 4 2   2
447 Corte Madera Ln 30C2 2 1 x 0
447 Corte Madera Ln 30C3 2 1 x 0
447 Corte Madera Ln 30C4 4 2   2
447 Corte Madera Ln 30C5 2 1 x 0
447 Corte Madera Ln 30C6 2 1 x 0
447 Corte Madera Ln 30C7 4 2   2
         
410 Amador Ln 31C1 4 2   2
410 Amador Ln 31C2 2 1   1
410 Amador Ln 31C3 4 2   2
410 Amador Ln 31C4 2 1   1
410 Amador Ln 31C5 2 1   1
410 Amador Ln 31C6 4 2   2
410 Amador Ln 31C7 2 1   1
410 Amador Ln 31C8 4 2   2
         
430 Amador Ln 32C1 4 2   2
430 Amador Ln 32C2 2 1   1
430 Amador Ln 32C3 2 1   1
430 Amador Ln 32C4 4 2   2
430 Amador Ln 32C5 2 1   1
430 Amador Ln 32C6 2 1   1
430 Amador Ln 32C7 4 2   2